Filters Reset
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 302 Beds 1 Bath 988 SqFt$249,900Open Wed 6PM-8PM
3900 Valley Rd, Caledonia, WI 53405
Listed by Becker Stong Real Estate Group, Inc.
Single Family Home
- 1/6 64 Beds 1.5 Baths 1,632 SqFt$185,000New
- 1/5 52 Beds 2 Baths 1,882 SqFt$184,900New
- 1/5 55 Beds 2 Baths 1,834 SqFt$249,000Contingent
- 1/3 32 Beds 1 Bath 576 SqFt$130,000New
- 1/27 274 Beds 2.5 Baths 1,465 SqFt$234,900New
- 1/25 254 Beds 2 Baths 2,210 SqFt$389,900New
- 1/25 251 Bed 1 Bath 768 SqFt$124,900Contingent
4524 17th St, Racine, WI 53405
Listed by Keller Williams Realty-Milwaukee Southwest
Single Family Home
- 1/28 283 Beds 2.5 Baths 1,828 SqFt$350,000Contingent
3331 Green Meadows Ln, Elmwood Park, WI 53405
Listed by Houses To Homes Real Estate, LLC
Single Family Home
- 1/18 183 Beds 1.5 Baths 1,086 SqFt$159,900New
- 1/17 173 Beds 1 Bath 1,230 SqFt$169,900New
- 1/27 273 Beds 1.5 Baths 1,428 SqFt$259,900New
- 1/23 233 Beds 2 Baths 1,905 SqFt$270,000Contingent
- 1/33 334 Beds 2 Baths 1,820 SqFt$335,000Contingent
4650 Tennessee Rd, Caledonia, WI 53405
Listed by Keller Williams Realty-Lake Country
Single Family Home
- 1/18 183 Beds 1 Bath 1,430 SqFt$249,900Active
- 1/19 193 Beds 1.5 Baths 1,578 SqFt$220,000Contingent
- 1/12 123 Beds 2.5 Baths 1,874 SqFt$365,000Active
- 1/55 553 Beds 1.5 Baths 1,630 SqFt$385,000Active
- 1/24 246 Beds 2 Baths 1,012 SqFt$270,000Active
- 1/29 296 Beds 2 Baths 1,984 SqFt$290,000Contingent
- 1/48 483 Beds 1 Bath 1,386 SqFt$194,900Active
- 1/32 323 Beds 1.5 Baths 1,306 SqFt$129,900Pending
- 1/48 483 Beds 2.5 Baths 2,149 SqFt$410,000Contingent
4248 N Circle Dr, Mount Pleasant, WI 53405
Listed by Keller Williams Realty-Milwaukee Southwest
Condo
- 1/36 363 Beds 1.5 Baths 1,367 SqFt$330,000Price Dropped by $9K