Filters Reset
Save Search (1)
Save your search to get Alerts
109 Properties
109 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 233 Beds 1.5 Baths 1,880 SqFt$350,000Contingent
- 1/55 553 Beds 1.5 Baths 1,227 SqFt$239,900Contingent
- 3D2 Beds 1.5 Baths 1,227 SqFt$305,000Contingent
- 1/27 273 Beds 1.5 Baths 1,953 SqFt$399,000Contingent
- 1/94 944 Beds 3.5 Baths 3,732 SqFt$664,900Contingent
- 1/12 123 Beds 2 Baths 1,818 SqFt$711,900Contingent
- 1/4 43 Beds 2 Baths 1,809 SqFt$670,900Active
- 1/4 44 Beds 2.5 Baths 2,350 SqFt$671,900Active
- 1/4 44 Beds 2.5 Baths 2,210 SqFt$702,900Active
- 1/4 43 Beds 2.5 Baths 2,216 SqFt$663,900Active
- 1/45 452 Beds 2 Baths 1,612 SqFt$575,000Contingent
- 1/45 453 Beds 2.5 Baths 2,323 SqFt$465,000Contingent
- 1/16 164 Beds 3 Baths 1,838 SqFt$449,900Contingent
- 1/23 231 Bed 1 Bath 1,009 SqFt$218,900Contingent
- 1/19 192 Beds 2 Baths 1,723 SqFt$295,000Active
- 1/39 393 Beds 2.5 Baths 1,712 SqFt$395,000Contingent
- 1/73 733 Beds 3.5 Baths 2,823 SqFt$624,900Active
- 1/35 354 Beds 3.5 Baths 3,886 SqFt$629,900Price Dropped by $20K
- 1/22 223 Beds 1 Bath 1,023 SqFt$249,000Contingent
321 Palmer St, Waukesha, WI 53188
Listed by Mahler Sotheby's International Realty
Single Family Home
- 1/62 624 Beds 1 Bath 1,530 SqFt$279,900Pending
909 Buena Vista Ave, Waukesha, WI 53188
Listed by Berkshire Hathaway HomeServices Metro Realty-Racine
Single Family Home
- 1/33 333 Beds 1.5 Baths 2,194 SqFt$409,900Contingent
- 1/41 413 Beds 2 Baths 1,724 SqFt$499,900Contingent
- 1/65 655 Beds 2.5 Baths 3,295 SqFt$499,900Contingent
- 1/59 593 Beds 3.5 Baths 3,183 SqFt$524,213Contingent